﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Truth and the Periphery: Recent Comments</title>
	<updated>2012-02-23T11:32:26Z</updated>
	<id>http://blog.themarketdetective.com/comments/atom.aspx</id>
	<link href="http://blog.themarketdetective.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.themarketdetective.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Comment on Fibonacci</title>
		<link href="http://blog.themarketdetective.com/2009/01/24/fibonacci-mathematics-and-the-elliott-wave.aspx#comment-12008221" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.themarketdetective.com,2011-10-07:12008221</id>
		<author>
			<name>Joan Lowe</name>
			<uri>http://www.weedpals.com</uri>
		</author>
		<updated>2011-10-08T04:54:32Z</updated>
		<published>2011-10-08T04:54:32Z</published>
		<content type="html">This is a awesome article.  Thanks for the info.</content>
	</entry>
	<entry>
		<title>Comment on Flash Crash: Why  a Raven is Like a Writing Desk</title>
		<link href="http://blog.themarketdetective.com/2010/06/30/flash-crash-why--a-raven-is-like-a-writing-desk.aspx#comment-11612554" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.themarketdetective.com,2011-09-05:11612554</id>
		<author>
			<name>Study In UK</name>
			<uri>http://www.hsconsultants.net</uri>
		</author>
		<updated>2011-09-06T06:41:19Z</updated>
		<published>2011-09-06T06:41:19Z</published>
		<content type="html">Thats an interesting post. It was worth visiting your blog and I have bookmarked your blog. Hope to visit again.</content>
	</entry>
	<entry>
		<title>Comment on New ES Alternate Elliott Wave Count From March Low</title>
		<link href="http://blog.themarketdetective.com/2010/04/29/new-es-alternate-elliott-wave-count-from-march-low.aspx#comment-9790938" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.themarketdetective.com,2011-05-27:9790938</id>
		<author>
			<name>insurance for long term care</name>
			<uri>http://insuranceforlongtermcare.net/</uri>
		</author>
		<updated>2011-05-28T02:35:36Z</updated>
		<published>2011-05-28T02:35:36Z</published>
		<content type="html">I discovered this video about this on google. If you'd like the link contact me. It's best to embrace it to this blog</content>
	</entry>
	<entry>
		<title>Comment on Flash Crash: Can't Start a Fire Without a Spark</title>
		<link href="http://blog.themarketdetective.com/2010/06/07/flash-crash-cant-start-a-fire-without-a-spark.aspx#comment-9427514" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.themarketdetective.com,2011-05-11:9427514</id>
		<author>
			<name>maul</name>
			<uri>http://maultalk.info/</uri>
		</author>
		<updated>2011-05-11T20:55:30Z</updated>
		<published>2011-05-11T20:55:30Z</published>
		<content type="html">I beg Sorry for my english. But it was interesting to read.</content>
	</entry>
	<entry>
		<title>Comment on Elliott rule: wave 4 never moves beyond the end of wave 1</title>
		<link href="http://blog.themarketdetective.com/2009/02/13/wave-4-never-moves-beyond-the-end-of-wave-1.aspx#comment-6849804" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.themarketdetective.com,2011-04-03:6849804</id>
		<author>
			<name>funnyshirt</name>
			<uri>http://boevikitut.info/countries/keniya</uri>
		</author>
		<updated>2011-04-03T11:31:03Z</updated>
		<published>2011-04-03T11:31:03Z</published>
		<content type="html">Write more often</content>
	</entry>
	<entry>
		<title>Comment on Fibonacci Confluence in Price And Time</title>
		<link href="http://blog.themarketdetective.com/2010/01/03/fibonacci-confluence-in-price-and-time.aspx#comment-6693979" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.themarketdetective.com,2011-03-31:6693979</id>
		<author>
			<name>Fantasticas</name>
			<uri>http://japanfilms.info/no_surface_moon.html</uri>
		</author>
		<updated>2011-04-01T06:08:30Z</updated>
		<published>2011-04-01T06:08:30Z</published>
		<content type="html">Unbelievable</content>
	</entry>
	<entry>
		<title>Comment on Elliott Wave and Fibonacci Retrace of The Russell 2000</title>
		<link href="http://blog.themarketdetective.com/2009/12/22/elliott-wave-and-fibonacci-retrace-of-the-russell-2000.aspx#comment-5941688" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.themarketdetective.com,2011-03-16:5941688</id>
		<author>
			<name>HP 2140</name>
			<uri>http://faxmachinesinfo.com/hp-2140/</uri>
		</author>
		<updated>2011-03-16T21:43:30Z</updated>
		<published>2011-03-16T21:43:30Z</published>
		<content type="html">I just read through the entire article of yours and it was quite good. This is a great article thanks for sharing this informative information. I will visit your blog regularly for some latest post.</content>
	</entry>
	<entry>
		<title>Comment on Probable Elliott Wave Extended Fifth Wave of the Dollar has More Room to Run</title>
		<link href="http://blog.themarketdetective.com/2010/05/04/elliott-wave-chronology-of-the-dollar.aspx#comment-4194766" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.themarketdetective.com,2010-12-22:4194766</id>
		<author>
			<name>Magnetic Sponsoring</name>
			<uri>http://magneticsponsoring.great-options.com/</uri>
		</author>
		<updated>2010-12-22T14:17:46Z</updated>
		<published>2010-12-22T14:17:46Z</published>
		<content type="html">Wow!, this was a real quality post. In theory I'd like to write like this too - taking time and real effort to make a good article... but what can I say... I keep putting it off and never seem to get something done.</content>
	</entry>
	<entry>
		<title>Comment on Elliott Wave Short-term Impulse Wave Path</title>
		<link href="http://blog.themarketdetective.com/2010/01/18/elliott-waveshortterm-impulse-path.aspx#comment-4194213" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.themarketdetective.com,2010-12-22:4194213</id>
		<author>
			<name>Magnetic Sponsoring</name>
			<uri>http://magneticsponsoring.great-options.com/</uri>
		</author>
		<updated>2010-12-22T13:44:20Z</updated>
		<published>2010-12-22T13:44:20Z</published>
		<content type="html">I am extremely impressed with your writing skills and also with the layout on your blog. Is this a paid theme or did you customize it yourself? Either way keep up the nice quality writing, it's rare to see a nice blog like this one these days.. :)</content>
	</entry>
	<entry>
		<title>Comment on New ES Alternate Elliott Wave Count From March Low</title>
		<link href="http://blog.themarketdetective.com/2010/04/29/new-es-alternate-elliott-wave-count-from-march-low.aspx#comment-3059400" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.themarketdetective.com,2010-04-29:3059400</id>
		<author>
			<name>Mike</name>
		</author>
		<updated>2010-04-30T03:53:27Z</updated>
		<published>2010-04-30T03:53:27Z</published>
		<content type="html">NIcely done....any charts on the next 3-6 months would be great</content>
	</entry>
</feed>
